Models | 28 - 33 -38 - 47 - 55 - 72 - 92* - 106* | |
---|---|---|
Flanges | Group 1 – Group 2 (European, German, BKT, SAE-A) – Group 3 (European, SAE-B) – Group 4 (SAE-D) | |
Connections | BSPP (GAS) – SAE 3000/6000 PSI – FL 4 HOLES M6 SU Ø40 DN20 (mentioned connections depend on model) | |
Installation position | External and/or under oil | |
Shaft rotation | Clockwise (please contact Settima for counter clockwise) | |
Shaft speed | From 150 to 6.500 rpm (for usage below 1.000 rpm or over 1.800 rpm please contact Settima) | |
Flows | From 4 up to 220 cm3 – from 6L/min up to 330L/min (at 1.500 rpm) | |
Operating pressure | Max. Continuous: 275 bar Depending on models Max. Cycle ON/OFF: 280 bar Depending on models Max. Peak: 300 bar Depending on models | |
Inlet pressure | 0.8 – 3 bar (depends on models) | |
Fluids | Mineral oil - Synthetic oil | |
Viscosity | Possible: from 5 up to 800 cSt** Recommended: from 32 up to 150 cSt Starting condition: up to 3.000 cSt** | |
Environmental temperature | From -15°C up to +60°C | |
Oil temperature | From -15°C up to +80°C*** | |
Contamination level | Up to 8 NAS (18/17/14 ISO4406) (for heavy duty operations over 150 bar, over 4 working hours/day, 100 cycle/day oil ISO 46) | |
Filtration | From 25 to 10 μm (for heavy duty operations over 150 bar, over 4 working hours/day, 100 cycle/day oil ISO 46) | |
Seals | NBR, FKM (others on request) | |
Acoustic emissions | From 52 up to 63 db(A) at 2.950 rpm | |
Flanges material | Cast iron | |
Pump body | Extruded aluminium alloy |
* Model GR92 and GR106 will be available soon.
** Please for more information about possible and starting conditions of viscosity contact Settima.
*** For higher temperature than 50°C, please, contact Settima.